Find Cutting Tool, Cutting Saw Blade, Hand Tool on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > TCT Saw Blade > Tct Circular Saw Blades with Carbide Tipped for Wood

Tct Circular Saw Blades with Carbide Tipped for Wood

Basic Info

Model No.:  1.3.2.0

Product Description

Model NO.: 1.3.2.0 Material: Steel Processing Method: Brazing Size: Common Adjusted: Unadjustable Use Place: Wood Usage: Wood Cutting Advantage: Automatic Brazing & Automatic Grinding Teeth. Trademark: Johnsontool Origin: China Type: Panel Saw Brand: Johnson Tools Shape: Circular Saw Handle Color: Pure Folded: Unfolded Manufacturing Arts: Brazing Kind: Circular Saw Blade Diameter: 110-500mm Specification: GB HS Code: 8202391000 Ordinary TCT Circular Saw Blades with Carbide Tipped for Wood , Disc Cutter
 
Outer diameter: 110-500mm
Tooth Model: ATB.
 
Application: With high density carbide tips, TCT circular saw blade is designed for cutting both dry hard and soft wood, and also can be used to cut shaving board, wood fiber board, and joinery panel. It improves the efficiency of cutting and has good performance, and greatly decreases the material waste and the working time.
 
Teeth Degree as below:
Advantage: Automatic Brazing & Automatic Grinding Teeth.
 
Details spec.:
Diameter Body Thickness Kerf. Hole Teeth
Inch mm (mm) (mm) (mm)
4" 110 1.2 1.8 20 24
4" 110 1.2 1.8 20 30
4" 110 1.2 1.8 20 40
5" 125 1.2 1.8 20 24
5" 125 1.2 1.8 20 30
5" 125 1.2 1.8 20 40
6" 150 1.3 2.0 20/25.4 24
6" 150 1.3 2.0 20/25.4 40
6" 150 1.3 2.0 20/25.4 60
7" 180 1.3 2.2 20/25.4 24
7" 180 1.3 2.2 20/25.4 40
7" 180 1.3 2.2 20/25.4 60
8" 200 1.5 2.2 20/25.4 24
8" 200 1.5 2.2 20/25.4 40
8" 200 1.5 2.2 20/25.4 60
8" 200 1.5 2.2 20/25.4 80
8" 200 1.5 2.2 20/25.4 100
9" 230 1.6 2.3 20/25.4 40
9" 230 1.6 2.3 20/25.4 60
9" 230 1.6 2.3 20/25.4 80
9" 230 1.6 2.3 20/25.4 100
10" 250 2.0 3.0 20/25.4 40
10" 250 2.0 3.0 20/25.4 60
10" 250 2.0 3.0 20/25.4 80
10" 250 2.0 3.0 20/25.4 100
10" 250 2.0 3.0 20/25.4 120
12" 300 2.0 3.0 25.4/30 40
12" 300 2.0 3.0 25.4/30 60
12" 300 2.0 3.0 25.4/30 80
12" 300 2.0 3.0 25.4/30 100
12" 300 2.0 3.0 25.4/30 120
14" 350 2.2 3.2 25.4/30 40
14" 350 2.2 3.2 25.4/30 60
14" 350 2.2 3.2 25.4/30 80
14" 350 2.2 3.2 25.4/30 100
14" 350 2.2 3.2 25.4/30 120
16" 400 2.5 3.5 25.4/30 40
16" 400 2.5 3.5 25.4/30 60
16" 400 2.5 3.5 25.4/30 80
16" 400 2.5 3.5 25.4/30 100
16" 400 2.5 3.5 25.4/30 120
18" 450 3.0 3.5 25.4/30 40
18" 450 3.0 3.5 25.4/30 60
18" 450 3.0 3.5 25.4/30 80
18" 450 3.0 3.5 25.4/30 100
18" 450 3.0 3.5 25.4/30 120
20" 500 3.0 3.8 25.4/30 40
20" 500 3.0 3.8 25.4/30 60
20" 500 3.0 3.8 25.4/30 80
20" 500 3.0 3.8 25.4/30 100
20" 500 3.0 3.8 25.4/30 120

 

Contact us if you need more details on Cutting Tool. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Cutting Saw Blade、Hand Tool. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : TCT Saw Blade